Test Available
Test which are available at our center at reasonable price.TEST | SAMPLE | REPORT | RATE |
---|---|---|---|
HAEMATOLOGY | |||
Complete Blood Count (CBC) | 2ml EDTA | Same Day | 300 |
Complete Haemogram With P/S | 2ml EDTA | Same Day | 350 |
HB(Haemoglobin) | 2ml EDTA | Same Day | 100 |
TLC (Total Leucocyte count) | 2ml EDTA | Same Day | 100 |
DLC (Differential Leaucocyte count) | 2ml EDTA | Same Day | 100 |
ESR (Erythrocyte Sedimentation Rate) | 2ml EDTA | Same Day | 100 |
Platelets Count | 2ml EDTA | Same Day | 100 |
AEC/TEC (Total/absolute Eosinophil Count) | 2ml EDTA | Same Day | 200 |
ANC (Absolute Neutrophil Count) | 2ml EDTA | Same Day | 150 |
RBC Count | 2ml EDTA | Same Day | 100 |
Malarial Parasites | 2ml EDTA | Same Day | 120 |
Malarial Parasites (Card) | 2ml EDTA | Same Day | 450 |
ABO Blood Group | 2ml EDTA | Same Day | 100 |
Reticulocyte count | 2ml EDTA | Same Day | 200 |
Bleeding Time | 2ml EDTA | Same Day | 100 |
Clotting Time | 2ml EDTA | Same Day | 100 |
Peripheral Smear (PS) | 2ml EDTA | Same Day | 300 |
Peripheral Smear (PS) for Microfilaria | 2ml EDTA | Same Day | 300 |
RDW | 2ml EDTA | Next Day | 200 |
PDW | 2ml EDTA | Next Day | 200 |
PCV (Hematocrit) | 2ml EDTA | Same Day | 100 |
MCV | 2ml EDTA | Same Day | 100 |
MCH | 2ml EDTA | Same Day | 100 |
MCHC | 2ml EDTA | Same Day | 100 |
HAEMATOLOGY SPECIAL | |||
TEST | SAMPLE | REPORT | RATE |
Prothrombin Time | 2ml Sod. Citrate | Same Day | 450 |
Partial Prothrombin Time Kinase (PTTK/APTT) | 2ml Sod. Citrate | Same Day | 450 |
HBA2 | 2ml EDTA | 48 hours | 750 |
G6PD | 2ml EDTA | 48 hours | 750 |
ICT (indirect Coomb's test) | 2ml EDTA+2ml Plain | Next Day | 450 |
DCT (Direct Coomb's test) | 2ml EDTA+2ml Plain | Next Day | 400 |
Rh Antibody Titre | 3ml Plain | Next Day | 850 |
FDP | 3ml Plain | Next Day | 800 |
HB Electrophoresis (HPLC) | 2ml EDTA | 72 Hour | 900 |
KLEIHAUER | 4ml Plain | 48 hours | 550 |
Clot Retraction Time | 2ml Plain | Next Day | 200 |
HBA1C (Glycosylated HB) | 2ml EDTA | Same Day | 550 |
LE Cell Phenomenon | 2ml EDTA | Next Day | 500 |
Sikling Cell Phenomenon | 2ml EDTA | Next Day | 500 |
BIOCHEMISTRY | |||
TEST | SAMPLE | REPORT | RATE |
Blood Suger Fasting | 2ml Flouride | Same Day | 50 |
Blood Sugar PP | Urine Container | Same Day | 50 |
Urine Sugar Fasting | 2 ml Flouride | Same Day | 100 |
Urine Sugar PP | Urine Container | Same Day | 100 |
Blood Sugar Random | 2 ml Flouride | Same Day | 50 |
GCT (Glocose Capacitance Test ) [2 Samples] | 2 ml Flouride | Same Day | 150 |
GTT (Glucose Tolerance Test ) [5 Samples] with Corresponding Urine | 2 ml Flouride | Same Day | 400 |
Blood Urea (BU) | 2 ml Plain | Same Day | 100 |
Blood Urea Nitrogen (BUN) | 2 ml Plain | Same Day | 150 |
Serum Creatinine (SC) | 2 ml Plain | Same Day | 100 |
Sodium( NA) | 2 ml Plain | Same Day | 150 |
Potasium (K) | 2 ml Plain | Same Day | 150 |
Gamma Glutamyl Transferease (GGT) | 2 ml Plain | Same Day | 150 |
Total Bilirubin | 2 ml Plain | Same Day | 300 |
Direct Bilirubin (Conjugated) | 2 ml Plain | Same Day | 200 |
Indirect Bilirubin (Unconjugated) | 2 ml Plain | Same Day | 0 |
SGOT | 2 ml Plain | Same Day | 0 |
SGPT | 2 ml Plain | Same Day | 100 |
Alkaline Phosphate (ALKP) | 2 ml Plain | Same Day | 100 |
Total Protein | 2 ml Plain | Same Day | 100 |
Albumin | 2 ml Plain | Same Day | 100 |
Globulin | 2 ml Plain | Same Day | 200 |
Total Cholesterol | 2 ml Plain | Same Day | 200 |
Triglycerides | 2 ml Plain | Same Day | 150 |
HDL Cholesterol (Direct) | 2 ml Plain | Same Day | 150 |
VLDL Cholesterol | 2 ml Plain | Same Day | 450 |
Electrolytes (NA,K,CL) | 2 ml Plain | Same Day | 200 |
Calcuim | 2 ml Plain | Same Day | 400 |
Phosphrous Po4 | 2 ml Plain | Same Day | 200 |
Chloride (Cl) | 2 ml Plain | Same Day | 150 |
BIOCHEMISTRY SPECIAL | |||
TEST | SAMPLE | REPORT | RATE |
Amylase | 2 ml Plain | Same Day | 450 |
Lipase | 2 ml Plain | Same Day | 500 |
Lithium Serum | 2 ml Plain | Same Day | 500 |
Iron | 2 ml Plain | Same Day | 400 |
Acid Phosphatase | 2 ml Plain | Same Day | 350 |
Magnesium Serum | 2 ml Plain | Same Day | 550 |
Blood Valporate Level | 2 ml Plain | Next Day | 850 |
Total Iron Binding Capacity (TIBC) | 2 ml Plain | Next Day | 500 |
Percentage Transferrin Saturation | 2 ml Plain | Next Day | 400 |
Breast Milk Sodium (Na) | 2 ml Plain | Same Day | 300 |
Breast Milk Potasium (K) | 2 ml Plain | Same Day | 300 |
Prostatic Fraction | 2 ml Plain | Same Day | 350 |
CPK (Creatinin Phosphokinase) | 2 ml Plain | Same Day | 400 |
CPK-MB (Creatinin Phosphokinase -MB) | 2 ml Plain | Same Day | 500 |
LDH (Lactic Dehydrogenase) | 2 ml Plain | Next Day | 400 |
Troponin - T | 2 ml Plain | Next Day | 1400 |
Troponin - I | 2 ml Plain | Next Day | 1400 |
Insulin (R) | 2 ml Plain | Next Day | 550 |
Insulin (F) | 2 ml Plain | Next Day | 550 |
Insulin (PP) | 2 ml Plain | Next Day | 550 |
ACE (Angiotension Converting Enzyme) | 2 ml Plain | Next Day | 800 |
Protein Electrophoresis | 2 ml Plain | Next Day | 750 |
Semen Fructose Level | 2 ml Plain | Next Day | 750 |
Apolipoproten A1 (APO A1) | 2 ml Plain | Next Day | 700 |
Apolipoprotein B (APO B) | 2 ml Plain | Next Day | 700 |
APO A1 : APO B Ratio | 2 ml Plain | Next Day | 1700 |
Lipoprotein a | 2 ml Plain | Next Day | 850 |
Complement C3 | 2 ml Plain | Next Day | 600 |
Complement C4 | 2 ml Plain | Next Day | 600 |
Venous Blood Gas | 2 ml Plain | Next Day | 700 |
Allergy - Respiratory Panel | -- | Next Day | 3000 |
Allergy - Food Panel | -- | Next Day | 3000 |
Allery - Mixed Panel | -- | Next Day | 3000 |
Typhi Dot | 3 ml Plain | Same Day | 500 |
Ada | 3 ml Plain | Next Day | 600 |
SEROLOGY | |||
TEST | SAMPLE | REPORT | RATE |
Kalazar Aldehyde | 3 ml Plain | Next Day | 300 |
RAF (RA Factor ) {Quantitative} | 3 ml Plain | Next Day | 500 |
RAF (RA Factor ) {Qualitative} | 3 ml Plain | Next Day | 300 |
CRP (C Reactive Protein) {Quantitative} | 3 ml Plain | Next Day | 650 |
CRP (C Reactive Protein) {Qualitative} | 3 ml Plain | Next Day | 300 |
Aso (Anti Streptolysin O ) {Quantitative} | 3 ml Plain | Next Day | 600 |
Aso (Anti Streptolysin O ) {Qualatitive} | 3 ml Plain | Next Day | 300 |
VDRL | 3 ml Plain | Same Day | 150 |
Widal Test (Slide Method) | 3 ml Plain | Same Day | 100 |
Widal Test (Tube Method) | 3 ml Plain | Next Day | 150 |
HIV (AIDS) Antibody I&II {Rapid} | 3 ml Plain | Same Day | 400 |
HIV (AIDS) Antibody I&II {ELISA} | 3 ml Plain | Next Day | 850 |
HBsAg (Rapid) | 3 ml Plain | Same Day | 400 |
HBsAg CLIA | 3 ml Plain | Next Day | 1050 |
Anti Hep. B Core Antigen-IgM | 3 ml Plain | Next Day | 950 |
Anti Hep. B Core Antigen-Total | 3 ml Plain | Next Day | 1050 |
Hep. B Envelop Antigen (HBeAg) | 3 ml Plain | Next Day | 950 |
Hep. B Envelop Antigen- Total (HBeAg) | 3 ml Plain | Next Day | 1050 |
Anti Hep. C Virus -Total | 3 ml Plain | Next Day | 1050 |
HCV (Rapid) | 3 ml Plain | Same Day | 500 |
HCV (Elisa) | 3 ml Plain | Next Day | 1000 |
HIV/HBsAg/HCV PCR(Each) | 4 ml EDTA | Same Day | 5500 |
Dengue Serology | 4 ml Plain | Next Day | 900 |
NC-1 Antigen Dengue | 4 ml Plain | Next Day | 900 |
Chikengunya - M | 4 ml Plain | Next Day | 200 |
IgE Level | 4 ml Plain | Next Day | 750 |
Serum IgA Level | 4 ml Plain | Next Day | 850 |
Serum IgM Level | 4 ml Plain | Next Day | 850 |
Serum IgG Level | 4 ml Plain | Next Day | 850 |
ANA (Anbti Nuclear Antibody) | 4 ml Plain | Next Day | 950 |
ASA (Anti Sperm Antibody) | 4 ml Plain | Next Day | 850 |
Toxoplasma IgG, IgM (Each) | 4 ml Plain | Next Day | 550 |
Rubella IgG,IgM (Each) | 4 ml Plain | Next Day | 650 |
CMV [Cytomegallo] IgG, IgM (Each) | 4 ml Plain | Next Day | 650 |
HSV [Herpes Simplex] IgG,IgM (Each) | 4 ml Plain | Next Day | 550 |
TORCH IgG, IgM (All eight) | 4 ml Plain | Next Day | 3000 |
TORCH IgG, IgM (Each) | 4 ml Plain | Next Day | 1700 |
Beta HCG | 4 ml Plain | Next Day | 650 |
Free BHCG | 4 ml Plain | Next Day | 750 |
Hydatid Serology | 4 ml Plain | Next Day | 850 |
Kalazar Serology | 4 ml Plain | Next Day | 1600 |
tTG antibody (IgA) | 4 ml Plain | Next Day | 850 |
Anti Phospholipid Antibody IgA | 4 ml Plain | Next Day | 900 |
Anti Phospholipid Antibody IgM | 4 ml Plain | Next Day | 900 |
ACTH | 4 ml Plain | Next Day | 1250 |
TPHA | 4 ml Plain | Next Day | 600 |
C-Peptide | 4 ml Plain | Next Day | 950 |
S.Ceroplasmin | 4 ml Plain | Next Day | 900 |
Leishmania Antibopdy (Kalazar) IGG | 4 ml Plain | Next Day | 1400 |
Vitamin D 25-Hydroxy | 4 ml Plain | Next Day | 1500 |
D-Dimer | 4 ml Plain | Next Day | 1000 |
Cortisol (Morning Sample) | 4 ml Plain | Next Day | 750 |
Cortisol (Evening Sample) | 4 ml Plain | Next Day | 750 |
Anti DS - DNA | 4 ml Plain | Next Day | 850 |
ADH (Anti Diuretic Hormone) | 4 ml Plain | Next Day | 2850 |
AMH (Anti Mullerian Hormone) | 4 ml Plain | Next Day | 2000 |
IMMUNOLOGY : HORMONES | |||
TEST | SAMPLE | REPORT | RATE |
LH | 3 ml Plain | Next Day | 600 |
FSH | 3 ml Plain | Next Day | 600 |
Prolactin | 3 ml Plain | Next Day | 600 |
Growth Hormone (GH) | 3 ml Plain | Next Day | 850 |
Resting and after Exercise | 3 ml Plain | Next Day | 1200 |
T3 | 3 ml Plain | Next Day | 300 |
T4 | 3 ml Plain | Next Day | 300 |
FT3 | 3 ml Plain | Next Day | 350 |
FT4 | 3 ml Plain | Next Day | 350 |
TSH (Ultrasenstive) | 3 ml Plain | Next Day | 300 |
Progesteron | 3 ml Plain | Next Day | 950 |
Testosteron Free | 3 ml Plain | Next Day | 950 |
Testosteron Total | 3 ml Plain | Next Day | 850 |
Estradiol (E2) | 3 ml Plain | Next Day | 850 |
Estradiol (E3) | 3 ml Plain | Next Day | 1000 |
DHEA Sulphate | 3 ml Plain | Next Day | 1050 |
Triple Test (BHCG,AFP,E3) {14 TO 22 Wsks) | 3 ml Plain | Next Day | 2800 |
AFP (Alpha Feto Protein) | 3 ml Plain | Next Day | 850 |
Free Thyroid Profile | 3 ml Plain | Next Day | 700 |
HLA B-27 | 3 ml Plain | Next Day | 1500 |
PTH (Parathormone) | 3 ml Plain | Next Day | 950 |
Thyroid Antibody (ATG/TPO) | 3 ml Plain | Next Day | 950 |
Anti Thyroglobulin (ATG) | 3 ml Plain | Next Day | 850 |
Thyroperoxidase (TPO/AMA) | 3 ml Plain | Next Day | 800 |
Anti Microchondrial Antibody (AMA) | 3 ml Plain | Next Day | 1100 |
17 Alpha (OH) Progesteron | 3 ml Plain | Next Day | 950 |
25 Alpha (OH) Vitamin D3 | 3 ml Plain | Next Day | 1500 |
Vitamin B12 | 3 ml Plain | Next Day | 1000 |
P-ANCA | 3 ml Plain | Next Day | 1500 |
C-ANCA(Vasculitis Screen) | 3 ml Plain | Next Day | 1500 |
PSA( Prostate Specific Antigen) | 3 ml Plain | Next Day | 850 |
Quadraple Test 9 (HCG, AFP, E3, Inhibin-A) | 3 ml Plain | Next Day | 3300 |
HEALTH PROFILES | |||
TEST | SAMPLE | REPORT | RATE |
Complete Blood Count (CBC) | 2 ml EDTA | Same Day | 250 |
[HB, TLC, DLC, RBC, PCV, MCV, MCH, MCHC, PLT,ESR] | |||
Lipid Profile | 3 ml Plain | Same Day | 600 |
[Total Lipids, Cholesterol, Triglycerides HDL(Direct), VLDL] | |||
Kidney Profile (KFT) | 3 ml Plain | Same Day | 600 |
[Blood Urea, Creatinine, BUN, Uric Acid, Na, K, Cl, S.Cal] | |||
Liver Profile/Liver Function Test | |||
[Total , Direct, Indirect bilirubin, SGOT, SGPT, ALKP, Protein, Albumin] | |||
Glubulin A/G ration, GGTP | 3 ml Plain | Same Day | 600 |
Thyroid Profile [T3, T4, TSH-Ultrasensitive] | 3 ml Plain | Next Day | 600 |
Thyroid Profile Free[T3, T4, TSH-Ultrasensitive] | 3 ml Plain | Next Day | 700 |
Anaemia Profile | 3 ml EDTA+Plain | Next Day | 900 |
[CBC, S.Iron, Ferritin, % Saturation] | |||
Cardia Profile | 3 ml Plain | Next Day | 1200 |
[CPK, CPK-MB, LDH, SGOT] | |||
Diabetic Profile | 3 ml Plain | Same Day | 1300 |
[BSF, PP, Lipid Profile, HBA1C, Urea, Creatinine] | |||
Obesity Profile | 3 ml Plain | Next Day | 1700 |
[Lipid Profile, Thyroid Profile, Cortisol(M)] | |||
Fever Panel [CBC, MP, Widal, Urine R/E] | 3 ml Plain | Same Day | 550 |
Coagulation Profile | 2ml EDTA+S.Citrate | Same Day | 1000 |
[HB, BT, CT, PLT, PT, PTTK] | |||
Triple Marker Profile | 5 ml Plain | Next Day | 2800 |
Antenatal Profile | 3 ml Plain | Same Day | 1800 |
[CBC, ABO &RH, BSR, TSH, VDRL, HIV, HBsAg, Urine HCV R/E] | |||
Thailasemia Profile | 2 ml Plain+EDTA | Next Day | 1800 |
[CBC, Iron Profile, Hb Electrophoresis (HPLC)] | |||
Torch Profile [Toxoplasma igG/M, Rubella IgG/M | 4 ml Plain | Next Day | 3000 |
Cytomegallo IgG/M, Herpes Simplex IgG/M] | |||
Torch Profile [Toxoplasma igG/M, Rubella IgG, Herpes Simplex IgG] | 4 ml Plain | Next Day | 1700 |
Torch Profile [Toxoplasma IgM, Rubella IgM, Herpes Simplex IgM, Cytomegallo IgG] | 4 ml Plain | Next Day | 1700 |
TEST | Rate | ||
Extended Lipid Profile | 1600 | ||
Lipid Profile + ApoliopoproteinA-1, ApoliopoproteinB, APAO1:APOB Ratio | |||
ANC Profile -1 | 300 | ||
Hb, BSR, Bld, Group, VDRL, Urine R/M | |||
AnC Profile -2 | 1300 | ||
ANC-1+ HBsAg, HIV, TSH | |||
ANC Profile -3 | 2500 | ||
ANC -2+ TORCH (lgm) | |||
DOUBLE MARKER TEST (3 wks TO 13 wks) | 1800 | ||
Free - HCG, PAPP-A | |||
TRIPLE TEST (14 wks TO 22 wks) | 2800 | ||
UE3, Beta HCG, AFP, Risk evaluation | |||
QUADRUPLE TEST | 3300 | ||
HCG, AFP, UE3, InhibiN-A | |||
TORCH Profile (lgG & lgM) | |||
Tocoplasma, Rubella, Cytomegalovirus, herpes-simplex 1 &2 | 3000 | ||
MALE INFERTILITY | 3000 | ||
Semen analysis, FSH, TSH, LH, Asab, Estradiol, Testesterone | |||
FEMALE INFERTILITY | 3300 | ||
FSH, TSH, LH, PRL, Estradiol, Asab, Progesterone | |||
MENOPAUSAL HORMONES | 1450 | ||
LH, FSH, E2 | |||
THYROID PROFILE | 700 | ||
T3, T4, TSH | |||
FREE THYROID PROFILE | 800 | ||
FT3, FT4, TSH | |||
CANCER PROFILE - FEMALE | 4600 | ||
AFP, HSG, CEA, CA-125/15.3/19.9 | |||
CANCER PROFILE - MALE | 3600 | ||
AFP, HSG, CEA, PSA, CA-19.9 | |||
TUMER MARKER TEST | |||
TEST | SAMPLE | REPORT | RATE |
CA 125 | 3 ml Plain | Next Day | 1300 |
CA 19.90 | 3 ml Plain | Next Day | 1700 |
CA 27.29 | 3 ml Plain | Next Day | 1300 |
CA 15.3 | 3 ml Plain | Next Day | 1300 |
CEA | 3 ml Plain | Next Day | 850 |
PSA | 3 ml Plain | Next Day | 850 |
CA 19.90 | 3 ml Plain | Next Day | 950 |
MICROBIOLOGY | -- | ||
Gram's stain (Pus, Sputum, Urine, Fluid) | -- | Same Day | 150 |
(Ear swab, Nasal Swab, Veginal Swab) | -- | Same Day | 150 |
Direct Smear Urethral Swab | -- | Same Day | 150 |
AFB Stain (Pus, Sputum, Urine Fluid) | -- | Same Day | 150 |
KOH Preparation for Fungus | -- | ||
(Urine, Skin Scrapping) | -- | Next Day | 200 |
Indai Ink-Cryptococcus | -- | Next Day | 350 |
Sputum Gram's Stain | -- | Same Day | 150 |
Sputum AFB Stain | -- | Next Day | 150 |
Sputum Cytology | -- | Next Day | 350 |
CLINICIAL PATHOLOGY | |||
Body Fluid (Ascites/Pleural/Synovial/CSF) | -- | Next Day | 600 |
Vomit Occult Blood | -- | Next Day | 200 |
Post Coital Test | -- | Next Day | 350 |
Vaginal Smear Direct & Gram's Stain | -- | Next Day | 350 |
Vaginal Swab Direct Smear | -- | Next Day | 200 |
Sputum/Pus/Nasal | |||
Discharge for Oesinophils | -- | Next Day | 200 |
URINE | |||
Urine Routine & Microscopic (R/E) | 10ml | Same Day | 100 |
Urine Culture & Sensitivity (C/S) | 10ml | 72 Hours | 300 |
Occult Blood | 10ml | Same Day | 100 |
Haemoglobinuria | 10ml | Same Day | 100 |
Ketone/Acetone Bodies | 10ml | Same Day | 100 |
Urobilinogen | 10ml | Same Day | 100 |
Urinary Amylase | 10ml | Next Day | 100 |
Urinary Microalb umin | 10ml | Next Day | 350 |
Chyluria | 10ml | Next Day | 550 |
Urinary Hemosiderinuria | 10ml | Next Day | 350 |
Urinary Fat Glubule | 10ml | Next Day | 100 |
Urinary Dipistick | 10ml | Same Day | 50 |
24 Hrs. Microalbumin | 10ml | Next Day | 550 |
24 hrs. Urinary Oxalate | 10ml | Next Day | 1500 |
Urine NMP 22 | 10ml | Next Day | 2600 |
Urine Cannabinoids | 10ml | Next Day | 750 |
Urine for Dimorphic RBC | 10ml | Next Day | 500 |
Urine Specific Gravity | 10ml | Same Day | 50 |
Substance Abuse Single Drug | 10ml | Next Day | 650 |
Urine Cortisol | 10ml | Next Day | 750 |
STOOL EXAMINATION | |||
Stool Routine & Microscopic | -- | Same Day | 100 |
Stool Culture & Sensitivity (C/S) | -- | Same Day | 300 |
Stool for Occult Blood | -- | Same Day | 200 |
Stool for Ph | -- | Same Day | 300 |
Stool Hanaging Drop | -- | Same Day | 200 |
Stool Concentration Method | -- | Same Day | 200 |
Stool For Stercobilinogen | -- | Same Day | 100 |
Stool for Bile Pigment | -- | Same Day | 200 |
Stool for Reducing Substances | -- | Same Day | 200 |
SEMEN ANALYSIS | |||
Patient to report | -- | Same Day | 200 |
Semen Fructose | -- | Same Day | 300 |
Semen Concentration for IUI | -- | 72 Hours | 900 |
CULTURE & SENSITIVITY | |||
Rapid Pyogenic Culture | |||
Rapid Blood Culture | 5 ml, B.Culture Bottle | 72 Hours | 850 |
Rapid Urine C/S | 10ml, (Sterile Container) | 72 Hours | 500 |
Rapid Pus C/S | Patient to Report | 72 Hours | 500 |
Rapid Sputum C/S | Patient to Report | 72 Hours | 300 |
Rapid Stool C/S | Patient to Report | 72 Hours | 300 |
Rapid Fluid C/S | Patient to Report | 72 Hours | 300 |
Rapid CSF C/S | Patient to Report | 72 Hours | 300 |
Rapid Semen C/S | Patient to Report | 72 Hours | 300 |
Rapid Cathetar Tip C/S | Patient to Report | 72 Hours | 750 |
Cervical Swab C/S | Patient to Report | 72 Hours | 750 |
Bone Marrow C/S | 5ml, (Sterile Container | 72 hourse | 1200 |
Eye Swab C/S | Patient to Report | 72 Hours | 750 |
Nasal Swab C/S | Patient to Report | 72 Hours | 500 |
Urethral Swab C/S | Patient to Report | 72 Hours | 500 |
Vaginal Swab C/S | Patient to Report | 72 Hours | 500 |
Wound Swab C/S | Patient to Report | 72 Hours | 500 |
Throat Swab C/S | Patient to Report | 72 Hours | 500 |
Stool C/S | Patient to Report | 72 Hours | 500 |
Histopathology Pyogenic C/S | Patient to Report | 72 Hours | 500 |
TEST | SAMPLE | REPORT | RATE |
X-RAY (DIGITAL) | |||
X-Ray Chest | 300 | ||
X-Ray Abdomen / KUB | 300 | ||
Two Projections of same part in 1 film | 300 | ||
Two Projections of same part in 2 film | 500 | ||
ECG | |||
ECG Computerised | 300 | ||
PREVENTIVE | |||
HEALTH PACKAGES | |||
BODY PROFILE | 2500 | ||
Hgm with PS, BSR, Lipit Profile, KFT, LFT, TSH | |||
Urine R/M | |||
E.C.G. Or Chest X-Ray | |||
Comprehensive Test Report | |||
EXECUTIVE HEALTH PACKAGE | 3500 | ||
Hgm with PS, Bld. Group, Calcium and Phosphorous, TSH | |||
Lipid Profile, KFT, LFT, Urine R/M, Stool R/M | |||
Note:Age>40yrs, following test recommended in additional cost- PSA for male and PAP smear for female | |||
PEARL HEALTH PACKAGE | 5500 | ||
Hgm with PS, BSR< Bld. Group, Calcium and Phosphorous | |||
Lipid Profile, KFT, LFT, Thyroid fuction test - T3, T4, TSH | |||
25 OH - Vitamin D3, Urine R/M, Stool R/M | |||
E.C.G. Chest X-Ray | |||
USG - Whole Abdomen | |||
Comprehensive Test Report | |||
Note:Age>40yrs, following test recommended in additional cost- PSA for male and PAP smear for female | |||
PRE-OPERATIVE PACKAGE | 2500 | ||
Hgm CBC | |||
BSR | |||
Urea & Creatinine | |||
SGOT, SPT | |||
Blood Group | |||
HBsAg | |||
HIV | |||
HCV | |||
BT/CT | |||
Prothrombin Time | |||
Urine R/M |